Search → WILLIAM J. CHERRY

DEPARTMENT OF PROFESSIONAL AND FINANCIAL REGULATION
BUREAU OF INSURANCE
      WILLIAM J. CHERRY
PRODUCER RESIDENT
License Number:
          PRR239848
        Status:
          First Licensure:
          10/08/2014
        Cancel Date:
          None
        Renewal Date:
          09/30/2027
        Continuing Education:
          Required by 09/30/2027
        Hours Required:
          Ethics:
              3
            Total Required:
              24
            Hours Acquired:
          Ethics:
              4
            Total Acquired:
              21
            Mailing:
          MACHIAS, ME 04654
         Phone:
          +1 (207) 255-3885 x2503
         Fax:
          +1 (207) 255-8889
         Email:
          wcherry@varneyagency.com
        | License Type | Start Date | End Date | 
|---|---|---|
| PRODUCER RESIDENT | 10/08/2014 | 09/30/2027 | 
| Name | Issue Date | License Number | Expiration Date | Cancel Date | 
|---|---|---|---|---|
| VARNEY AGENCY INC | 10/12/2023 | AGR12271 | ||
| WASHINGTON COUNTY INSURANCE LLC | 10/08/2014 | AGR137200 | 
| Description | Issue Date | Termination Date | Status | 
|---|---|---|---|
| CASUALTY | 10/08/2014 | Active | |
| PROPERTY | 10/08/2014 | Active | 
License/Disciplinary Action
None.
GENERAL INFORMATION
NAIC Information
          National Producer Number (NPN):
          17391087
        | Address | Type | 
|---|---|
| VARNEY AGENCY PO BOX 117 MACHIAS, ME 04654-0117 | Office | 
| Date | Description | Course Number | Content Areas | 
|---|---|---|---|
| 10/29/2025 | P&C COVERAGES | 25549 | 1 credits in General Education Total: 1 | 
| 10/29/2025 | AGENCY ETHICS | 26010 | 1 credits in Ethics Total: 1 | 
| 10/29/2025 | P&C ADVANCEMENT | 25710 | 1 credits in General Education Total: 1 | 
| 10/28/2025 | JOURNEY INTO PL CYBERLAND | 26121 | 1 credits in General Education Total: 1 | 
| 10/27/2025 | TRAINING ON ADDITIONAL INSUREDS | 26349 | 1 credits in General Education Total: 1 | 
| 10/27/2025 | TRUCKING COVERAGES | 26607 | 1 credits in General Education Total: 1 | 
| 10/24/2025 | CONSTRUCTION CLAIMS | 26781 | 1 credits in General Education Total: 1 | 
| 10/23/2025 | PERSONAL LINES COVERAGES | 27162 | 1 credits in General Education Total: 1 | 
| 10/23/2025 | MANUFACTURING COVERAGES | 27546 | 1 credits in General Education Total: 1 | 
| 10/22/2025 | TIME ELEMENT COVERAGE | 28366 | 1 credits in General Education Total: 1 | 
| 10/21/2025 | NATURAL DISASTER CLAIMS | 28577 | 1 credits in General Education Total: 1 | 
| 10/17/2025 | WORKERS' COMPENSATION COVERAGES | 29285 | 1 credits in General Education Total: 1 | 
| 10/14/2025 | COMMERCIAL PROPERTY COVERAGES | 28819 | 1 credits in General Education Total: 1 | 
| 10/13/2025 | COMMERCIAL LINES CYBER SECURITY | 29749 | 1 credits in General Education Total: 1 | 
| 10/10/2025 | P&C RISK MANAGEMENT | 29005 | 1 credits in General Education Total: 1 | 
| 10/09/2025 | P&C SMALL BUSINESS | 29078 | 1 credits in General Education Total: 1 | 
| 10/07/2025 | RETAIL COVERAGES | 28051 | 1 credits in General Education Total: 1 | 
| 10/06/2025 | ETHICS: DIVERGENT DILEMMAS | 23672 | 1 credits in Ethics Total: 1 | 
| 10/06/2025 | COMMERCIAL LINES AUTO | 29907 | 1 credits in General Education Total: 1 | 
| 10/03/2025 | ETHICS AND UNETHICAL BEHAVIOR | 27736 | 1 credits in Ethics Total: 1 | 
| 10/02/2025 | ETHICS IN AGENCIES | 29479 | 1 credits in Ethics Total: 1 | 
An active license/permit may still be subject to limitations and restrictions as a result of disciplinary action imposed. Please contact the specific licensing board about specific disciplinary actions.
		Date: 10/30/2025 08:48:12 PM
	
					 
				