Search → BRADLEY W. BICKNELL

DEPARTMENT OF PROFESSIONAL AND FINANCIAL REGULATION
BUREAU OF INSURANCE
      BRADLEY W. BICKNELL
PRODUCER NON-RESIDENT
License Number:
          PRN237818
        Status:
          First Licensure:
          09/04/2014
        Cancel Date:
          None
        Mailing:
          PITTSFORD, NY 14534
         Phone:
          +1 (585) 278-6717
         Fax:
          +1 (207) 244-7249
         Email:
          bradleywbicknell@gmail.com
        | License Type | Start Date | End Date | 
|---|---|---|
| PRODUCER NON-RESIDENT | 09/04/2014 | 
Agency
None.
| Description | Issue Date | Termination Date | Status | 
|---|---|---|---|
| CASUALTY | 09/04/2014 | Active | |
| HEALTH | 09/04/2014 | Active | |
| LIFE | 09/04/2014 | Active | |
| PROPERTY | 09/04/2014 | Active | 
License/Disciplinary Action
None.
PRODUCER RESIDENT
License Number:
          PRR40463
        Status:
          First Licensure:
          10/25/1994
        Cancel Date:
          09/04/2014
        Renewal Date:
          09/04/2014
        Mailing:
          PITTSFORD, NY 14534
         Phone:
          +1 (585) 278-6717
         Fax:
          +1 (207) 244-7249
         Email:
          bradleywbicknell@gmail.com
        | License Type | Start Date | End Date | 
|---|---|---|
| PRODUCER RESIDENT | 10/25/1994 | 09/03/2014 | 
| Name | Issue Date | License Number | Expiration Date | Cancel Date | 
|---|---|---|---|---|
| ALLEN AGENCY | 12/09/2010 | AGR29497 | 07/22/2014 | |
| LAWRENCE S ROBINSON COMPANY | 04/24/1996 | AGR6514 | 01/18/2011 | 
| Description | Issue Date | Termination Date | Status | 
|---|---|---|---|
| LIFE AND HEALTH | 10/25/1994 | 09/04/2014 | Terminated | 
| PROPERTY AND CASUALTY | 04/24/1996 | 09/04/2014 | Terminated | 
License/Disciplinary Action
None.
GENERAL INFORMATION
NAIC Information
          National Producer Number (NPN):
          3351511
        | Date | Description | Course Number | Content Areas | 
|---|---|---|---|
| 05/24/2013 | GENERAL P&C INSURANCE | 20865 | 15 credits in General Education Total: 15 | 
| 11/27/2012 | IDENTITY THEFT WORKSHOP | 20040 | 2 credits in General Education Total: 2 | 
| 11/27/2012 | CONTRACTUAL LIABILITY WORKSHOP | ME16612 | 2 credits in General Education Total: 2 | 
| 11/27/2012 | EMPLOYMENT PRACTICES LIABILITY WORKSHOP | ME9502 | 3 credits in General Education Total: 3 | 
| 03/02/2012 | ETHICS AND THE LAW | ME13829 | 3 credits in Ethics Total: 3 | 
| 05/19/2011 | COMPREHENSIVE GUIDE TO CLAIMS | ME4917 | 6 credits in General Education Total: 6 | 
| 04/05/2011 | 10 TOP COVERAGE ISSUES RIGHT NOW | ME17728 | 6 credits in General Education Total: 6 | 
| 03/25/2011 | ACSR 7 - COMMERCIAL LIABILITY INSURANCE | ME13846 | 6 credits in General Education Total: 6 | 
| 02/09/2011 | THE NEXT HARD MARKET - ETHICS II - UTMOST GOOD FAITH | ME15896 | 6 credits in Ethics Total: 6 | 
| 05/08/2009 | PROPERTY AND CASUALTY BASICS | ME1871 | 10 credits in General Education Total: 10 | 
| 05/08/2009 | PROPERTY & LIABILITY EXPOSURES | ME6696 | 4 credits in General Education Total: 4 | 
| 04/29/2009 | COMMERCIAL LIABILITY ACCOUNTS | ME5591 | 4 credits in General Education Total: 4 | 
| 12/16/2008 | UTMOST GOOD FAITH | ME13170 | 6 credits in Ethics Total: 6 | 
| 12/18/2007 | FLOOD INSURANCE | ME14104 | 6 credits in General Education Total: 6 | 
| 04/03/2007 | FORMS, FACTS AND FLUMMERY | ME13496 | 3 credits in General Education Total: 3 | 
| 04/03/2007 | STREET LEVEL ETHICS | ME13487 | 3 credits in Ethics Total: 3 | 
| 03/23/2007 | TRANSITION WAIVER | CEU1 | 3 credits in Ethics 9 credits in General Education Total: 12 | 
| 09/14/2006 | NOBLE/GUIDE TO RETROSPECTIVE RATING | ME4933 | 5 credits in General Education Total: 5 | 
| 09/06/2006 | P & C LIABILITY | ME1846 | 10 credits in General Education Total: 10 | 
| 06/22/2006 | BEST PRACTICES APPROACH TO E&O | ME9668 | 6 credits in General Education Total: 6 | 
| 05/03/2006 | APPLES TO APPLES | ME11503 | 6 credits in General Education Total: 6 | 
An active license/permit may still be subject to limitations and restrictions as a result of disciplinary action imposed. Please contact the specific licensing board about specific disciplinary actions.
		Date: 10/30/2025 11:13:16 PM
	
					 
				