Search → TRICIA M. MCLEAN

DEPARTMENT OF PROFESSIONAL AND FINANCIAL REGULATION
BUREAU OF INSURANCE
      TRICIA M. MCLEAN
ADJUSTER RESIDENT
License Number:
          ADR331750
        Status:
          First Licensure:
          05/24/2019
        Cancel Date:
          None
        Renewal Date:
          10/01/2026
        Mailing:
          PRESQUE ISLE, ME 04769
         Phone:
          +1 (207) 227-0529
         Email:
          tricia.mclean@fapeabody.com
        | License Type | Start Date | End Date | 
|---|---|---|
| ADJUSTER RESIDENT | 05/24/2019 | 10/01/2026 | 
Agency
None.
| Description | Issue Date | Termination Date | Status | 
|---|---|---|---|
| PROPERTY AND CASUALTY | 05/24/2019 | Active | 
License/Disciplinary Action
None.
PRODUCER RESIDENT
License Number:
          PRR462504
        Status:
          First Licensure:
          09/08/2023
        Cancel Date:
          None
        Renewal Date:
          01/31/2027
        Continuing Education:
          Required by 01/31/2027
        Hours Required:
          Ethics:
              3
            Total Required:
              24
            Hours Acquired:
          Ethics:
              7
            Total Acquired:
              24
            Mailing:
          PRESQUE ISLE, ME 04769
         Phone:
          +1 (207) 227-0529
         Email:
          tricia.mclean@fapeabody.com
        | License Type | Start Date | End Date | 
|---|---|---|
| PRODUCER RESIDENT | 09/08/2023 | 01/31/2027 | 
| Name | Issue Date | License Number | Expiration Date | Cancel Date | 
|---|---|---|---|---|
| F A PEABODY COMPANY | 09/08/2023 | AGR3350 | 
| Description | Issue Date | Termination Date | Status | 
|---|---|---|---|
| CASUALTY | 09/08/2023 | Active | |
| PROPERTY | 09/08/2023 | Active | 
License/Disciplinary Action
None.
GENERAL INFORMATION
NAIC Information
          National Producer Number (NPN):
          19035375
        | Address | Type | 
|---|---|
| FA PEABODY COMPANY 758 MAIN ST PRESQUE ISLE, ME 04769-2254 | Office | 
| Date | Description | Course Number | Content Areas | 
|---|---|---|---|
| 05/28/2025 | COMMERCIAL PROPERTY COVERAGES | 28819 | 1 credits in General Education Total: 1 | 
| 05/02/2025 | ETHICS IN AGENCIES | 29479 | 1 credits in Ethics Total: 1 | 
| 05/01/2025 | ETHICS AND UNETHICAL BEHAVIOR | 27736 | 1 credits in Ethics Total: 1 | 
| 05/01/2025 | ETHICS LESSONS | 25071 | 1 credits in Ethics Total: 1 | 
| 04/30/2025 | CYBER LIABILITY | 24658 | 1 credits in General Education Total: 1 | 
| 04/30/2025 | CONSTRUCTION CLAIMS | 26781 | 1 credits in General Education Total: 1 | 
| 04/29/2025 | LOSS CONTROL | 24360 | 1 credits in General Education Total: 1 | 
| 04/29/2025 | TRUCKING COVERAGES | 26607 | 1 credits in General Education Total: 1 | 
| 04/29/2025 | INSIDE A PERSONAL UW HEAD | 23003 | 1 credits in General Education Total: 1 | 
| 04/28/2025 | P&C ADVANCEMENT | 25710 | 1 credits in General Education Total: 1 | 
| 04/28/2025 | NATURAL DISASTER CLAIMS | 28577 | 1 credits in General Education Total: 1 | 
| 04/23/2025 | ANATOMY OF A SUPER CLAIM | 23010 | 1 credits in General Education Total: 1 | 
| 04/23/2025 | AGENCY ETHICS | 26010 | 1 credits in Ethics Total: 1 | 
| 04/22/2025 | P&C COVERAGES | 25549 | 1 credits in General Education Total: 1 | 
| 04/22/2025 | TIME ELEMENT COVERAGE | 28366 | 1 credits in General Education Total: 1 | 
| 04/21/2025 | PERSONAL LINES COVERAGES | 27162 | 1 credits in General Education Total: 1 | 
| 04/17/2025 | COMMERCIAL LINES CYBER SECURITY | 29749 | 1 credits in General Education Total: 1 | 
| 03/05/2025 | CONTRACT & COVERAGE PT 2 | 23518 | 1 credits in General Education Total: 1 | 
| 03/04/2025 | CONTRACT & COVERAGE PT 1 | 23517 | 1 credits in General Education Total: 1 | 
| 02/28/2025 | ERRORS & OMISSIONS | 25474 | 1 credits in General Education Total: 1 | 
| 02/27/2025 | WC CLAIMS | 24435 | 1 credits in General Education Total: 1 | 
| 02/26/2025 | ETHICS: DIVERGENT DILEMMAS | 23672 | 1 credits in Ethics Total: 1 | 
| 02/26/2025 | ETHICS IN INSURANCE | 24298 | 1 credits in Ethics Total: 1 | 
| 02/25/2025 | ETHICS: THREE AGENTS IN PRISON | 23007 | 1 credits in Ethics Total: 1 | 
An active license/permit may still be subject to limitations and restrictions as a result of disciplinary action imposed. Please contact the specific licensing board about specific disciplinary actions.
		Date: 10/31/2025 04:14:55 AM
	
					 
				