Search → ACADIA JORDAN LANE

DEPARTMENT OF PROFESSIONAL AND FINANCIAL REGULATION
BUREAU OF INSURANCE
      ACADIA JORDAN LANE
PRODUCER RESIDENT
License Number:
          PRR435972
        Status:
          First Licensure:
          11/02/2022
        Cancel Date:
          None
        Renewal Date:
          11/30/2025
        Continuing Education:
          Required by 11/30/2025
        Hours Required:
          Ethics:
              3
            Total Required:
              24
            Hours Acquired:
          Ethics:
              5
            Total Acquired:
              25
            Mailing:
          WALDOBORO, ME 04572
         Phone:
          +1 (207) 832-4031
         Email:
          vannahreceptionist@vannahinsurance.com
        | License Type | Start Date | End Date | 
|---|---|---|
| PRODUCER RESIDENT | 11/02/2022 | 11/30/2025 | 
| Name | Issue Date | License Number | Expiration Date | Cancel Date | 
|---|---|---|---|---|
| GOSLINE MURCHIE AGENCY | 11/02/2022 | AGR1778 | 
| Description | Issue Date | Termination Date | Status | 
|---|---|---|---|
| CASUALTY | 11/02/2022 | Active | |
| PROPERTY | 11/02/2022 | Active | 
License/Disciplinary Action
None.
GENERAL INFORMATION
NAIC Information
          National Producer Number (NPN):
          20520956
        | Address | Type | 
|---|---|
| 225 JEFFERSON ST WALDOBORO, ME 04572 | Office | 
| Date | Description | Course Number | Content Areas | 
|---|---|---|---|
| 07/18/2025 | INSURTECH IN INSURANCE - DISTANCE LEARNING | 28055 | 2 credits in General Education Total: 2 | 
| 06/23/2025 | THE FUTURE IS NOW | 20843 | 2 credits in General Education Total: 2 | 
| 06/23/2025 | HOMEOWNER'S COVERAGES & CLAIMS | 29016 | 2 credits in General Education Total: 2 | 
| 06/03/2025 | RESTORATIVE DRYING FOR WATER DAMAGE (2HR) - 2016 | 24314 | 2 credits in General Education Total: 2 | 
| 06/03/2025 | UNDERSTANDING MOLD IN THE RESTORATION INDUSTRY (2HR) - 2016 | 24425 | 2 credits in General Education Total: 2 | 
| 05/16/2025 | INSURANCE FRAUD AND HOW TO PREVENT IT | ME11979 | 2 credits in General Education Total: 2 | 
| 04/07/2025 | CYBERSECURITY & INSURANCE | 28663 | 2 credits in General Education Total: 2 | 
| 04/07/2025 | CONTROLLING LOSSES - DISTANCE LEARNING | 28020 | 2 credits in General Education Total: 2 | 
| 03/27/2025 | COVERAGE ESSENTIALS - UNDERSTANDING COMMERCIAL PROPERTY GAPS | 29506 | 3 credits in General Education Total: 3 | 
| 10/08/2024 | ETHICS IN AGENCIES | 29479 | 1 credits in Ethics Total: 1 | 
| 09/17/2024 | PERSONAL LINES COVERAGES | 27162 | 1 credits in General Education Total: 1 | 
| 05/13/2024 | 21ST CENTURY ETHICS THROUGH AN INSURANCE LENS - DISTANCE LEARNING | 28018 | 3 credits in Ethics Total: 3 | 
| 03/22/2024 | ETHICS AND UNETHICAL BEHAVIOR | 27736 | 1 credits in Ethics Total: 1 | 
An active license/permit may still be subject to limitations and restrictions as a result of disciplinary action imposed. Please contact the specific licensing board about specific disciplinary actions.
		Date: 10/30/2025 07:59:10 PM
	
					 
				