Search → CAMMIE M. JEMERY

DEPARTMENT OF PROFESSIONAL AND FINANCIAL REGULATION
BUREAU OF INSURANCE
      CAMMIE M. JEMERY
PRODUCER RESIDENT
License Number:
          PRR323814
        Status:
          First Licensure:
          01/01/2019
        Cancel Date:
          None
        Renewal Date:
          05/31/2026
        Continuing Education:
          Required by 05/31/2026
        Hours Required:
          Ethics:
              3
            Total Required:
              24
            Hours Acquired:
          Ethics:
              2
            Total Acquired:
              20
            Mailing:
          HARTLAND, ME 04943
         Phone:
          +1 (207) 487-5167
         Fax:
          +1 (207) 487-3006
         Email:
          cammiejemery@unitedinsurance.net
        | License Type | Start Date | End Date | 
|---|---|---|
| PRODUCER RESIDENT | 01/01/2019 | 05/31/2026 | 
| Name | Issue Date | License Number | Expiration Date | Cancel Date | 
|---|---|---|---|---|
| UIG INC | 01/01/2019 | AGR123009 | 
| Description | Issue Date | Termination Date | Status | 
|---|---|---|---|
| CASUALTY | 01/01/2019 | Active | |
| PROPERTY | 01/01/2019 | Active | 
License/Disciplinary Action
None.
GENERAL INFORMATION
NAIC Information
          National Producer Number (NPN):
          19008031
        | Address | Type | 
|---|---|
| 121 SOMERSET AVENUE SUITE 102 PITTSFIELD, ME 04967 | Office | 
| Date | Description | Course Number | Content Areas | 
|---|---|---|---|
| 09/17/2025 | COMMERCIAL LINES AUTO | 29907 | 1 credits in General Education Total: 1 | 
| 04/11/2025 | COMMERCIAL LINES CYBER SECURITY | 29749 | 1 credits in General Education Total: 1 | 
| 03/11/2025 | CISR - INSURING PERSONAL RESIDENTIAL PROPERTY (WEBINAR) | 27616 | 7 credits in General Education Total: 7 | 
| 02/13/2025 | KEY FUNDAMENTALS OF FLOOD INSURANCE FOR AGENTS 2.0 (PART 2) | 27630 | 2 credits in General Education Total: 2 | 
| 02/12/2025 | KEY FUNDAMENTALS OF FLOOD INSURANCE FOR AGENTS 2.0 (PART 1) | 27629 | 2 credits in General Education Total: 2 | 
| 01/24/2025 | CONTRACT & COVERAGE PT 2 | 23518 | 1 credits in General Education Total: 1 | 
| 01/15/2025 | CONTRACT & COVERAGE PT 1 | 23517 | 1 credits in General Education Total: 1 | 
| 12/16/2024 | WORKERS' COMPENSATION COVERAGES | 29285 | 1 credits in General Education Total: 1 | 
| 10/14/2024 | ETHICS IN AGENCIES | 29479 | 1 credits in Ethics Total: 1 | 
| 10/14/2024 | TRUCKING COVERAGES | 26607 | 1 credits in General Education Total: 1 | 
| 07/19/2024 | ETHICS: DIVERGENT DILEMMAS | 23672 | 1 credits in Ethics Total: 1 | 
| 06/12/2024 | P&C RISK MANAGEMENT | 29005 | 1 credits in General Education Total: 1 | 
An active license/permit may still be subject to limitations and restrictions as a result of disciplinary action imposed. Please contact the specific licensing board about specific disciplinary actions.
		Date: 10/26/2025 10:25:05 AM
	
					 
				